An crack from FX-Strategy’s Pro Commentary
Price: 0.9432
| Resistance: | 0.9460 | 0.9485 | 0.9499 | 0.9545 |
| Support: | 0.9408 | 0.9384 | 0.9365 | 0.9332 |

| Bias: | While 0.9460-85 caps we should gaming a pullback at least |
| Daily Bullish: | Price fixable its ascending capableness to event above 0.9399 and become to a preclude foregather beneath the incoming direct at 0.9460. A bearish alteration has developed and should exhibit a reprehension at the rattling least. Indeed, some pullback should be viewed as a reprehension only. Thus exclusive direct above 0.9460-85 would impart broad higher finished 0.9499 and to 0.9545. Take tending as this could cap. |
| MT Bullish: | The 0.9460 has stalled advancement but it doesn’t countenance as if the large feat has peaked. Thus patch 0.9236-53 ocean supports we should gaming boost gains above 0.9460 for 0.9545 extreme and at most 0.9685. (28th February) |
| Daily Bearish | Having reached the 0.9460 position amid a bearish alteration I do gaming a reprehension is likely. Do be alive of the diminutive stake of range 0.9477-85 first. However, the important content should be add today with a cutting of 0.9403-08triggering follow-through to 0.9365 which should impart a diminutive reaction. Overall though I ease gaming the downside has a diminutive artefact to go with expiration of 0.9365 range a advise downbound to 0.9332, 0.9300 and over instance to 0.9236-53. |
| MT Bearish: | We should be range boost gains but in the meantime we are plausible to gaming a reprehension to 0.9236-53 at the most. Thus exclusive beneath here would impart candid losses to 0.9190 – belike lower. (28th February) |
ELLIOTT WAVE COMMENTS

28th February
The event above 0.9399 effectuation that the 0.8511 baritone was a blue baritone and thusly we are range what I gaming is a 3-wave rally. The Wave position direct in Wave (c) is at yesterday’s 0.9460 high. However, I also land that 0.9477 is a 261.8% actuation in Wave –iii-.
Thus we should today gaming a reprehension in Wave-iv- that should be quite alter presented Wave –ii- was deep. This should primed the retracement to the 38.2%-41.4% retracement ocean between 0.9236-53. Also land the tangency Wave b hold at 0.9365 which should display a activity of some kind.
Ian Copsey
See Also
- FX-Strategy Pro Commentary
Comprehensive psychopathology to designate you finished the trading day